Games
All Events 1 2 3 4
| Number | Teams | Rink | Sheet | Time | Next Games |
|---|---|---|---|---|---|
| 1-1 | CCC | Sheet 3 | Friday, March 27 @ 6:00 pm | Winner to: 1-17 Loser to: 2-25 | |
| 1-2 | CCC | Sheet 1 | Friday, March 27 @ 6:00 pm | Winner to: 1-17 Loser to: 2-25 | |
| 1-3 | CCC | Sheet 4 | Friday, March 27 @ 6:00 pm | Winner to: 1-18 Loser to: 2-26 | |
| 1-4 | CCC | Sheet 2 | Friday, March 27 @ 6:00 pm | Winner to: 1-18 Loser to: 2-26 | |
| 1-5 | CCC | Sheet 7 | Friday, March 27 @ 8:30 pm | Winner to: 1-19 Loser to: 2-27 | |
| 1-6 | CCC | Sheet 5 | Friday, March 27 @ 8:30 pm | Winner to: 1-19 Loser to: 2-27 | |
| 1-7 | CCC | Sheet 8 | Friday, March 27 @ 8:30 pm | Winner to: 1-20 Loser to: 2-28 | |
| 1-8 | CCC | Sheet 6 | Friday, March 27 @ 8:30 pm | Winner to: 1-20 Loser to: 2-28 | |
| 1-9 | CCC | Sheet 3 | Friday, March 27 @ 8:30 pm | Winner to: 1-21 Loser to: 2-29 | |
| 1-10 | CCC | Sheet 1 | Friday, March 27 @ 8:30 pm | Winner to: 1-21 Loser to: 2-29 | |
| 1-11 | CCC | Sheet 4 | Friday, March 27 @ 8:30 pm | Winner to: 1-22 Loser to: 2-30 | |
| 1-12 | CCC | Sheet 2 | Friday, March 27 @ 8:30 pm | Winner to: 1-22 Loser to: 2-30 | |
| 1-13 | CCC | Sheet 7 | Friday, March 27 @ 6:00 pm | Winner to: 1-23 Loser to: 2-31 | |
| 1-14 | CCC | Sheet 5 | Friday, March 27 @ 6:00 pm | Winner to: 1-23 Loser to: 2-31 | |
| 1-15 | CCC | Sheet 8 | Friday, March 27 @ 6:00 pm | Winner to: 1-24 Loser to: 2-32 | |
| 1-16 | CCC | Sheet 6 | Friday, March 27 @ 6:00 pm | Winner to: 1-24 Loser to: 2-32 | |
| 1-17 | CCC | Sheet 5 | Saturday, March 28 @ 8:30 am | Winner to: 1-33 Loser to: 3-37 | |
| 1-18 | CCC | Sheet 7 | Saturday, March 28 @ 8:30 am | Winner to: 1-33 Loser to: 3-37 | |
| 1-19 | CCC | Sheet 1 | Saturday, March 28 @ 10:45 am | Winner to: 1-34 Loser to: 3-38 | |
| 1-20 | CCC | Sheet 3 | Saturday, March 28 @ 10:45 am | Winner to: 1-34 Loser to: 3-38 | |
| 1-21 | CCC | Sheet 6 | Saturday, March 28 @ 10:45 am | Winner to: 1-35 Loser to: 3-39 | |
| 1-22 | CCC | Sheet 8 | Saturday, March 28 @ 10:45 am | Winner to: 1-35 Loser to: 3-39 | |
| 1-23 | CCC | Sheet 2 | Saturday, March 28 @ 8:30 am | Winner to: 1-36 Loser to: 3-40 | |
| 1-24 | CCC | Sheet 4 | Saturday, March 28 @ 8:30 am | Winner to: 1-36 Loser to: 3-40 | |
| 1-33 | CCC | Sheet 6 | Saturday, March 28 @ 1:45 pm | Winner to: 1-49 Loser is Out. | |
| 1-34 | CCC | Sheet 2 | Saturday, March 28 @ 4:00 pm | Winner to: 1-49 Loser is Out. | |
| 1-35 | CCC | Sheet 5 | Saturday, March 28 @ 4:00 pm | Winner to: 1-50 Loser is Out. | |
| 1-36 | CCC | Sheet 1 | Saturday, March 28 @ 1:45 pm | Winner to: 1-50 Loser is Out. | |
| 1-49 | CCC | Sheet 4 | Sunday, March 29 @ 10:30 am | Winner to: 1-57 Loser is Out. | |
| 1-50 | CCC | Sheet 3 | Sunday, March 29 @ 10:30 am | Winner to: 1-57 Loser is Out. | |
| 1-57 | CCC | Sheet 5 | Sunday, March 29 @ 1:30 pm | Winner to: Event #1 Winner Loser is Out. |
