Games
All Events 1 2 3 4
| Number | Teams | Rink | Sheet | Time | Next Games |
|---|---|---|---|---|---|
| 2-25 | CCC | Sheet 6 | Saturday, March 28 @ 8:30 am | Winner to: 2-41 Loser to: 4-45 | |
| 2-26 | CCC | Sheet 8 | Saturday, March 28 @ 8:30 am | Winner to: 2-41 Loser to: 4-45 | |
| 2-27 | CCC | Sheet 2 | Saturday, March 28 @ 10:45 am | Winner to: 2-42 Loser to: 4-46 | |
| 2-28 | CCC | Sheet 4 | Saturday, March 28 @ 10:45 am | Winner to: 2-42 Loser to: 4-46 | |
| 2-29 | CCC | Sheet 5 | Saturday, March 28 @ 10:45 am | Winner to: 2-43 Loser to: 4-47 | |
| 2-30 | CCC | Sheet 7 | Saturday, March 28 @ 10:45 am | Winner to: 2-43 Loser to: 4-47 | |
| 2-31 | CCC | Sheet 1 | Saturday, March 28 @ 8:30 am | Winner to: 2-44 Loser to: 4-48 | |
| 2-32 | CCC | Sheet 3 | Saturday, March 28 @ 8:30 am | Winner to: 2-44 Loser to: 4-48 | |
| 2-41 | CCC | Sheet 5 | Saturday, March 28 @ 1:45 pm | Winner to: 2-53 Loser is Out. | |
| 2-42 | CCC | Sheet 1 | Saturday, March 28 @ 4:00 pm | Winner to: 2-53 Loser is Out. | |
| 2-43 | CCC | Sheet 6 | Saturday, March 28 @ 4:00 pm | Winner to: 2-54 Loser is Out. | |
| 2-44 | CCC | Sheet 2 | Saturday, March 28 @ 1:45 pm | Winner to: 2-54 Loser is Out. | |
| 2-53 | CCC | Sheet 7 | Sunday, March 29 @ 10:30 am | Winner to: 2-58 Loser is Out. | |
| 2-54 | CCC | Sheet 8 | Sunday, March 29 @ 10:30 am | Winner to: 2-58 Loser is Out. | |
| 2-58 | CCC | Sheet 4 | Sunday, March 29 @ 1:30 pm | Winner to: Event #2 Winner Loser is Out. |
